GOOD LUCK TOMORROW!
Sorry I could not provide you with the marks earlier. Please read the questions carefully before answering them tomorrow. Most of you, according to your marks insyallah will make it to EPT.
May Allah bless you all.
Please be punctual tomorrow too.
NO MATRIC TICE READING GRAMMAR L & S (35%) FINAL MARK
10% 10% 5% (15%) INDI. (10%) GROUP (10%) 60%
1 083788 7.00 6.33 2.50 12.75 7.00 8.00 43.58
2 084493 7.00 7.33 2.81 13.10 7.30 8.75 46.29
3 084498 6.60 6.00 2.19 13.10 7.30 8.75 43.94
4 084655 6.60 6.33 2.81 13.10 7.20 8.75 44.79
5 085106 7.60 7.33 4.38 12.40 7.00 8.75 47.46
6 085107 6.40 6.67 3.44 12.00 7.20 8.50 44.21
7 085109 6.60 4.33 1.56 11.10 7.30 9.00 39.89
8 085116 6.60 8.33 1.88 12.20 7.20 8.75 44.96
9 085117 6.00 5.67 1.88 12.00 7.20 8.75 41.50
10 085119 5.60 7.67 2.50 11.80 7.20 8.50 43.27
11 085128 7.20 7.67 1.25 11.25 7.00 8.50 42.87
12 085143 5.80 4.33 3.44 10.90 7.00 8.50 39.97
13 085377 6.40 6.00 3.75 10.30 7.20 8.50 42.15
14 085410 5.80 7.33 2.50 9.90 7.20 8.75 41.48
15 085436 5.20 5.00 2.19 10.10 7.00 8.75 38.24
16 085440 6.40 6.00 3.44 11.40 7.20 8.75 43.19
17 085442 7.60 7.33 3.13 12.60 7.30 9.00 46.96
18 085445 5.40 5.67 2.81 11.60 7.00 8.00 40.48
19 085567 7.00 5.67 2.19 10.90 7.20 8.75 41.71
20 085814 8.00 7.33 3.75 12.40 7.30 8.75 47.53
1 comment:
thank you madam.
Post a Comment